<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Counselling Articles &#38; News &#187; counselling london</title>
	<atom:link href="http://www.harleytherapy.co.uk/counselling/tag/counselling-london/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harleytherapy.co.uk/counselling</link>
	<description>Free Self Help Guides and Mental Health Information</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>London Counselling Service Grows despite Recession</title>
		<link>http://www.harleytherapy.co.uk/counselling/london-counselling-service-grows-in-recession.htm</link>
		<comments>http://www.harleytherapy.co.uk/counselling/london-counselling-service-grows-in-recession.htm#comments</comments>
		<pubDate>Tue, 24 Mar 2009 18:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harley Therapy News]]></category>
		<category><![CDATA[counseling service]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[counselling center]]></category>
		<category><![CDATA[counselling london]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[psychotherapy]]></category>
		<category><![CDATA[psychotherapy london]]></category>

		<guid isPermaLink="false">http://harleytherapy.co.uk/news/?p=85</guid>
		<description><![CDATA[Harley Therapy reports continued growth in demand for Psychotherapy and Counselling Services in London. Its therapists have seen further rises in referrals despite the current recession. The most recent statistics show that the demand for counselling has risen 18% year on year.  Harley Therapy has taken on further therapy premises in an effort to accommodate such growth.]]></description>
		<wfw:commentRss>http://www.harleytherapy.co.uk/counselling/london-counselling-service-grows-in-recession.htm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
